In West Bengal, 43 MLAs from the Brahmin community were elected (2026)
News Mania Desk /5th May 2026

In a notable demographic trend, 43 Members of the Legislative Assembly (MLAs) from the Brahmin community have been elected in the West Bengal Assembly Elections 2026. This marks a significant presence of the community within the newly constituted legislative assembly.
The outcome reflects evolving electoral dynamics in West Bengal, where candidate selection, social representation, and voter alignment continue to play a crucial role. Political observers note that such representation may influence policy priorities and community outreach strategies in the state.
The election results overall have highlighted a shift in voting patterns, with multiple communities contributing to the mandate across regions. The presence of 43 Brahmin MLAs is being viewed as an important indicator of changing socio-political equations in West Bengal.
As the new government takes shape, this demographic composition is expected to be a factor in legislative discussions and governance approaches in the coming term.
Bharatiya Janata Party (BJP) – 38 Seats
| Sl. No. | Name | Constituency |
|---|---|---|
| 1 | Suvendu Adhikari | Bhabanipur |
| 2 | Suvendu Adhikari | Nandigram |
| 3 | Sikha Chatterjee | Dabgram-Phulbari |
| 4 | Amlan Bhaduri | English Bazar |
| 5 | Chitta Mukherjee | Jangipur |
| 6 | Subrata Maitra | Baharampur |
| 7 | Tarak Nath Chatterjee | Krishnanagar North |
| 8 | Sumitra Chatterjee | Naihati |
| 9 | Kalyan Chakraborty | Khardaha |
| 10 | Sharadvat Mukherjee | Bidhannagar |
| 11 | Shankar Chatterjee | Barasat |
| 12 | Roopa Ganguly | Sonarpur South |
| 13 | Vijay Ojha | Jorasanko |
| 14 | Purnima Chakraborty | Shyampukur |
| 15 | Dr. Hiranmoy Chattopadhyay | Shyampur |
| 16 | Dipanjan Chakraborty | Uttarpara |
| 17 | Bhaskar Bhattacharya | Serampore |
| 18 | Dibyendu Adhikari | Egra |
| 19 | Sudip Kumar Mukherjee | Purulia |
| 20 | Satyanarayan Mukhopadhyay | Chhatna |
| 21 | Shukla Chatterjee | Bishnupur |
| 22 | Moumita Biswas Mishra | Bardhaman South |
| 23 | Gopal Chattopadhyay | Purbasthali North |
| 24 | Jitendra Kumar Tiwari | Pandaveswar |
| 25 | Chandra Shekhar Banerjee | Durgapur Purba |
| 26 | Dr. Bijan Mukherjee | Jamuria |
| 27 | Krishnendu Mukherjee | Asansol North |
| 28 | Debasish Ojha | Labpur |
| 29 | Parthasarathi Chatterjee | Ranaghat North West |
| 30 | Dr. Rajesh Kumar Surolia | Jagatdal |
| 31 | Kaustav Bagchi | Barrackpur |
| 32 | Anindya Banerjee | Madhyamgram |
| 33 | Sarbari Mukherjee | Jadavpur |
| 34 | Jagannath Chattopadhyay | Suri |
| 35 | Tarunjyoti Tiwari | Rajarhat Gopalpur |
| 36 | Amal Kumar Panda | Sabang |
All India Trinamool Congress (TMC) – 7 Seats
| Sl. No. | Name | Constituency |
|---|---|---|
| 1 | Prasun Banerjee | Chanchal |
| 2 | Samar Mukherjee | Ratua |
| 3 | Biman Banerjee | Baruipur West |
| 4 | Sobhandeb Chattopadhyay | Ballygunge |
| 5 | Naina Bandyopadhyay | Chowrangee |
| 6 | Ritabrata Banerjee | Uluberia East |
| 7 | Tapas Chatterjee | Rajarhat New Town |
Bhumihar Community Winners (3 MLAs)
| Sl. No. | Name | Constituency |
|---|---|---|
| 1 | Dilip Singh | Champdani |
| 2 | Ritesh Tiwari | Kashipur-Belgachia |
| 3 | Umesh Rai | Howrah North |



